PX4MockLink.params 25.8 KB
Newer Older
1
# Onboard parameters for Vehicle 1
2
#
3 4 5 6 7 8
# Stack: PX4 Pro
# Vehicle: Multi-Rotor
# Version: 1.7.2 dev
# Git Revision: 1cd0ca9c6cdded48
#
# Vehicle-Id Component-Id Name Value Type
Don Gagne's avatar
Don Gagne committed
9 10 11 12 13
1	1	BAT_A_PER_V	15.391030311584472656	9
1	1	BAT_CAPACITY	-1.000000000000000000	9
1	1	BAT_CNT_V_CURR	0.000805664050858468	9
1	1	BAT_CNT_V_VOLT	0.000805664050858468	9
1	1	BAT_CRIT_THR	0.070000000298023224	9
14
1	1	BAT_EMERGEN_THR	0.050000000745058060	9
Don Gagne's avatar
Don Gagne committed
15 16 17 18 19 20 21 22 23
1	1	BAT_LOW_THR	0.150000005960464478	9
1	1	BAT_N_CELLS	3	6
1	1	BAT_R_INTERNAL	-1.000000000000000000	9
1	1	BAT_SOURCE	0	6
1	1	BAT_V_CHARGED	4.050000190734863281	9
1	1	BAT_V_DIV	10.177939414978027344	9
1	1	BAT_V_EMPTY	3.400000095367431641	9
1	1	BAT_V_LOAD_DROP	0.300000011920928955	9
1	1	BAT_V_OFFS_CURR	0.000000000000000000	9
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
1	1	CAL_ACC0_EN	1	6
1	1	CAL_ACC0_ID	1376264	6
1	1	CAL_ACC0_XOFF	0.001000000047497451	9
1	1	CAL_ACC0_XSCALE	1.000100016593933105	9
1	1	CAL_ACC0_YOFF	-0.001000000047497451	9
1	1	CAL_ACC0_YSCALE	1.000100016593933105	9
1	1	CAL_ACC0_ZOFF	0.001000000047497451	9
1	1	CAL_ACC0_ZSCALE	1.000100016593933105	9
1	1	CAL_ACC1_EN	1	6
1	1	CAL_ACC1_ID	1310728	6
1	1	CAL_ACC1_XOFF	0.001000000047497451	9
1	1	CAL_ACC1_XSCALE	1.000000000000000000	9
1	1	CAL_ACC1_YOFF	0.000000000000000000	9
1	1	CAL_ACC1_YSCALE	1.000000000000000000	9
1	1	CAL_ACC1_ZOFF	0.000000000000000000	9
1	1	CAL_ACC1_ZSCALE	1.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
40 41 42 43 44 45
1	1	CAL_ACC2_XOFF	0.000000000000000000	9
1	1	CAL_ACC2_XSCALE	1.000000000000000000	9
1	1	CAL_ACC2_YOFF	0.000000000000000000	9
1	1	CAL_ACC2_YSCALE	1.000000000000000000	9
1	1	CAL_ACC2_ZOFF	0.000000000000000000	9
1	1	CAL_ACC2_ZSCALE	1.000000000000000000	9
46 47 48 49
1	1	CAL_ACC_PRIME	0	6
1	1	CAL_AIR_CMODEL	0	6
1	1	CAL_AIR_TUBED_MM	1.500000000000000000	9
1	1	CAL_AIR_TUBELEN	0.200000002980232239	9
Don Gagne's avatar
Don Gagne committed
50
1	1	CAL_BARO_PRIME	0	6
51 52 53 54 55 56 57 58 59
1	1	CAL_GYRO0_EN	1	6
1	1	CAL_GYRO0_ID	2293768	6
1	1	CAL_GYRO0_XOFF	0.001000000047497451	9
1	1	CAL_GYRO0_XSCALE	1.000000000000000000	9
1	1	CAL_GYRO0_YOFF	0.000000000000000000	9
1	1	CAL_GYRO0_YSCALE	1.000000000000000000	9
1	1	CAL_GYRO0_ZOFF	0.000000000000000000	9
1	1	CAL_GYRO0_ZSCALE	1.000000000000000000	9
1	1	CAL_GYRO1_XOFF	0.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
60
1	1	CAL_GYRO1_XSCALE	1.000000000000000000	9
61
1	1	CAL_GYRO1_YOFF	0.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
62
1	1	CAL_GYRO1_YSCALE	1.000000000000000000	9
63
1	1	CAL_GYRO1_ZOFF	0.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
64 65 66 67 68 69 70
1	1	CAL_GYRO1_ZSCALE	1.000000000000000000	9
1	1	CAL_GYRO2_XOFF	0.000000000000000000	9
1	1	CAL_GYRO2_XSCALE	1.000000000000000000	9
1	1	CAL_GYRO2_YOFF	0.000000000000000000	9
1	1	CAL_GYRO2_YSCALE	1.000000000000000000	9
1	1	CAL_GYRO2_ZOFF	0.000000000000000000	9
1	1	CAL_GYRO2_ZSCALE	1.000000000000000000	9
71 72 73 74 75 76 77
1	1	CAL_GYRO_PRIME	0	6
1	1	CAL_MAG0_EN	1	6
1	1	CAL_MAG0_ID	196616	6
1	1	CAL_MAG0_ROT	-1	6
1	1	CAL_MAG0_XOFF	0.001000000047497451	9
1	1	CAL_MAG1_EN	1	6
1	1	CAL_MAG1_ID	0	6
Don Gagne's avatar
Don Gagne committed
78
1	1	CAL_MAG1_ROT	-1	6
79
1	1	CAL_MAG1_XOFF	0.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
80
1	1	CAL_MAG1_XSCALE	1.000000000000000000	9
81
1	1	CAL_MAG1_YOFF	0.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
82
1	1	CAL_MAG1_YSCALE	1.000000000000000000	9
83
1	1	CAL_MAG1_ZOFF	0.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
84 85 86 87 88 89 90 91 92
1	1	CAL_MAG1_ZSCALE	1.000000000000000000	9
1	1	CAL_MAG2_ID	0	6
1	1	CAL_MAG2_ROT	-1	6
1	1	CAL_MAG2_XOFF	0.000000000000000000	9
1	1	CAL_MAG2_XSCALE	1.000000000000000000	9
1	1	CAL_MAG2_YOFF	0.000000000000000000	9
1	1	CAL_MAG2_YSCALE	1.000000000000000000	9
1	1	CAL_MAG2_ZOFF	0.000000000000000000	9
1	1	CAL_MAG2_ZSCALE	1.000000000000000000	9
93 94 95 96 97 98 99 100 101
1	1	CAL_MAG3_ID	0	6
1	1	CAL_MAG3_ROT	-1	6
1	1	CAL_MAG3_XOFF	0.000000000000000000	9
1	1	CAL_MAG3_XSCALE	1.000000000000000000	9
1	1	CAL_MAG3_YOFF	0.000000000000000000	9
1	1	CAL_MAG3_YSCALE	1.000000000000000000	9
1	1	CAL_MAG3_ZOFF	0.000000000000000000	9
1	1	CAL_MAG3_ZSCALE	1.000000000000000000	9
1	1	CAL_MAG_PRIME	0	6
Don Gagne's avatar
Don Gagne committed
102 103 104 105 106
1	1	CAL_MAG_SIDES	63	6
1	1	CBRK_AIRSPD_CHK	0	6
1	1	CBRK_ENGINEFAIL	284953	6
1	1	CBRK_FLIGHTTERM	121212	6
1	1	CBRK_GPSFAIL	0	6
107
1	1	CBRK_RATE_CTRL	0	6
Don Gagne's avatar
Don Gagne committed
108 109
1	1	CBRK_SUPPLY_CHK	0	6
1	1	CBRK_USB_CHK	0	6
110 111 112
1	1	CBRK_VELPOSERR	0	6
1	1	COM_ARM_AUTH	256010	6
1	1	COM_ARM_EKF_AB	0.002400000113993883	9
Don Gagne's avatar
Don Gagne committed
113 114 115 116 117 118
1	1	COM_ARM_EKF_GB	0.000869999988935888	9
1	1	COM_ARM_EKF_HGT	1.000000000000000000	9
1	1	COM_ARM_EKF_POS	0.500000000000000000	9
1	1	COM_ARM_EKF_VEL	0.500000000000000000	9
1	1	COM_ARM_EKF_YAW	0.500000000000000000	9
1	1	COM_ARM_IMU_ACC	0.699999988079071045	9
119 120 121 122
1	1	COM_ARM_IMU_GYR	0.250000000000000000	9
1	1	COM_ARM_MAG	0.150000005960464478	9
1	1	COM_ARM_MIS_REQ	0	6
1	1	COM_ARM_SWISBTN	0	6
Don Gagne's avatar
Don Gagne committed
123
1	1	COM_ARM_WO_GPS	1	6
124
1	1	COM_DISARM_LAND	3	6
Don Gagne's avatar
Don Gagne committed
125 126 127 128 129
1	1	COM_DL_LOSS_T	10	6
1	1	COM_DL_REG_T	0	6
1	1	COM_EF_C2T	5.000000000000000000	9
1	1	COM_EF_THROT	0.500000000000000000	9
1	1	COM_EF_TIME	10.000000000000000000	9
130
1	1	COM_FLIGHT_UUID	1	6
Don Gagne's avatar
Don Gagne committed
131 132 133 134 135 136 137 138 139 140 141 142
1	1	COM_FLTMODE1	-1	6
1	1	COM_FLTMODE2	-1	6
1	1	COM_FLTMODE3	-1	6
1	1	COM_FLTMODE4	-1	6
1	1	COM_FLTMODE5	-1	6
1	1	COM_FLTMODE6	-1	6
1	1	COM_HOME_H_T	5.000000000000000000	9
1	1	COM_HOME_V_T	10.000000000000000000	9
1	1	COM_LOW_BAT_ACT	0	6
1	1	COM_OBL_ACT	0	6
1	1	COM_OBL_RC_ACT	0	6
1	1	COM_OF_LOSS_T	0.000000000000000000	9
143 144 145 146
1	1	COM_POSCTL_NAVL	0	6
1	1	COM_POS_FS_DELAY	1	6
1	1	COM_POS_FS_GAIN	10	6
1	1	COM_POS_FS_PROB	30	6
Don Gagne's avatar
Don Gagne committed
147
1	1	COM_RC_ARM_HYST	1000	6
148
1	1	COM_RC_IN_MODE	1	6
Don Gagne's avatar
Don Gagne committed
149
1	1	COM_RC_LOSS_T	0.500000000000000000	9
150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257
1	1	COM_RC_OVERRIDE	0	6
1	1	COM_RC_STICK_OV	12.000000000000000000	9
1	1	COM_TAKEOFF_ACT	0	6
1	1	EKF2_ABIAS_INIT	0.200000002980232239	9
1	1	EKF2_ABL_ACCLIM	25.000000000000000000	9
1	1	EKF2_ABL_GYRLIM	3.000000000000000000	9
1	1	EKF2_ABL_LIM	0.400000005960464478	9
1	1	EKF2_ABL_TAU	0.500000000000000000	9
1	1	EKF2_ACC_B_NOISE	0.003000000026077032	9
1	1	EKF2_ACC_NOISE	0.349999994039535522	9
1	1	EKF2_AID_MASK	1	6
1	1	EKF2_ANGERR_INIT	0.009999999776482582	9
1	1	EKF2_ARSP_THR	0.000000000000000000	9
1	1	EKF2_ASPD_MAX	20.000000000000000000	9
1	1	EKF2_ASP_DELAY	100.000000000000000000	9
1	1	EKF2_BARO_DELAY	0.000000000000000000	9
1	1	EKF2_BARO_GATE	5.000000000000000000	9
1	1	EKF2_BARO_NOISE	2.000000000000000000	9
1	1	EKF2_BCOEF_X	25.000000000000000000	9
1	1	EKF2_BCOEF_Y	25.000000000000000000	9
1	1	EKF2_BETA_GATE	5.000000000000000000	9
1	1	EKF2_BETA_NOISE	0.300000011920928955	9
1	1	EKF2_DECL_TYPE	7	6
1	1	EKF2_DRAG_NOISE	2.500000000000000000	9
1	1	EKF2_EAS_NOISE	1.399999976158142090	9
1	1	EKF2_EVA_NOISE	0.050000000745058060	9
1	1	EKF2_EVP_NOISE	0.050000000745058060	9
1	1	EKF2_EV_DELAY	175.000000000000000000	9
1	1	EKF2_EV_GATE	5.000000000000000000	9
1	1	EKF2_EV_POS_X	0.000000000000000000	9
1	1	EKF2_EV_POS_Y	0.000000000000000000	9
1	1	EKF2_EV_POS_Z	0.000000000000000000	9
1	1	EKF2_FUSE_BETA	0	6
1	1	EKF2_GBIAS_INIT	0.009999999776482582	9
1	1	EKF2_GPS_CHECK	21	6
1	1	EKF2_GPS_DELAY	110.000000000000000000	9
1	1	EKF2_GPS_POS_X	0.000000000000000000	9
1	1	EKF2_GPS_POS_Y	0.000000000000000000	9
1	1	EKF2_GPS_POS_Z	0.000000000000000000	9
1	1	EKF2_GPS_P_GATE	5.000000000000000000	9
1	1	EKF2_GPS_P_NOISE	0.500000000000000000	9
1	1	EKF2_GPS_V_GATE	5.000000000000000000	9
1	1	EKF2_GPS_V_NOISE	0.500000000000000000	9
1	1	EKF2_GYR_B_NOISE	0.001000000047497451	9
1	1	EKF2_GYR_NOISE	0.014999999664723873	9
1	1	EKF2_HDG_GATE	2.599999904632568359	9
1	1	EKF2_HEAD_NOISE	0.300000011920928955	9
1	1	EKF2_HGT_MODE	0	6
1	1	EKF2_IMU_POS_X	0.000000000000000000	9
1	1	EKF2_IMU_POS_Y	0.000000000000000000	9
1	1	EKF2_IMU_POS_Z	0.000000000000000000	9
1	1	EKF2_MAGBIAS_ID	0	6
1	1	EKF2_MAGBIAS_X	0.000000000000000000	9
1	1	EKF2_MAGBIAS_Y	0.000000000000000000	9
1	1	EKF2_MAGBIAS_Z	0.000000000000000000	9
1	1	EKF2_MAGB_K	0.200000002980232239	9
1	1	EKF2_MAGB_VREF	0.000000249999999369	9
1	1	EKF2_MAG_ACCLIM	0.500000000000000000	9
1	1	EKF2_MAG_B_NOISE	0.000099999997473788	9
1	1	EKF2_MAG_DECL	0.000000000000000000	9
1	1	EKF2_MAG_DELAY	0.000000000000000000	9
1	1	EKF2_MAG_E_NOISE	0.001000000047497451	9
1	1	EKF2_MAG_GATE	3.000000000000000000	9
1	1	EKF2_MAG_NOISE	0.050000000745058060	9
1	1	EKF2_MAG_TYPE	1	6
1	1	EKF2_MAG_YAWLIM	0.250000000000000000	9
1	1	EKF2_MIN_OBS_DT	20	6
1	1	EKF2_MIN_RNG	0.100000001490116119	9
1	1	EKF2_NOAID_NOISE	10.000000000000000000	9
1	1	EKF2_OF_DELAY	5.000000000000000000	9
1	1	EKF2_OF_GATE	3.000000000000000000	9
1	1	EKF2_OF_N_MAX	0.500000000000000000	9
1	1	EKF2_OF_N_MIN	0.150000005960464478	9
1	1	EKF2_OF_POS_X	0.000000000000000000	9
1	1	EKF2_OF_POS_Y	0.000000000000000000	9
1	1	EKF2_OF_POS_Z	0.000000000000000000	9
1	1	EKF2_OF_QMIN	1	6
1	1	EKF2_OF_RMAX	2.500000000000000000	9
1	1	EKF2_PCOEF_XN	0.000000000000000000	9
1	1	EKF2_PCOEF_XP	0.000000000000000000	9
1	1	EKF2_PCOEF_Y	0.000000000000000000	9
1	1	EKF2_PCOEF_Z	0.000000000000000000	9
1	1	EKF2_REQ_EPH	5.000000000000000000	9
1	1	EKF2_REQ_EPV	8.000000000000000000	9
1	1	EKF2_REQ_GDOP	2.500000000000000000	9
1	1	EKF2_REQ_HDRIFT	0.300000011920928955	9
1	1	EKF2_REQ_NSATS	6	6
1	1	EKF2_REQ_SACC	1.000000000000000000	9
1	1	EKF2_REQ_VDRIFT	0.500000000000000000	9
1	1	EKF2_RNG_AID	0	6
1	1	EKF2_RNG_A_HMAX	5.000000000000000000	9
1	1	EKF2_RNG_A_IGATE	1.000000000000000000	9
1	1	EKF2_RNG_A_VMAX	1.000000000000000000	9
1	1	EKF2_RNG_DELAY	5.000000000000000000	9
1	1	EKF2_RNG_GATE	5.000000000000000000	9
1	1	EKF2_RNG_NOISE	0.100000001490116119	9
1	1	EKF2_RNG_PITCH	0.000000000000000000	9
1	1	EKF2_RNG_POS_X	0.000000000000000000	9
1	1	EKF2_RNG_POS_Y	0.000000000000000000	9
1	1	EKF2_RNG_POS_Z	0.000000000000000000	9
1	1	EKF2_RNG_SFE	0.050000000745058060	9
1	1	EKF2_TAS_GATE	3.000000000000000000	9
1	1	EKF2_TAU_POS	0.250000000000000000	9
1	1	EKF2_TAU_VEL	0.250000000000000000	9
1	1	EKF2_TERR_GRAD	0.500000000000000000	9
1	1	EKF2_TERR_NOISE	5.000000000000000000	9
1	1	EKF2_WIND_NOISE	0.100000001490116119	9
1	1	FW_ARSP_MODE	0	6
Don Gagne's avatar
Don Gagne committed
258 259 260 261 262 263 264
1	1	FW_CLMBOUT_DIFF	10.000000000000000000	9
1	1	GF_ACTION	1	6
1	1	GF_ALTMODE	0	6
1	1	GF_COUNT	-1	6
1	1	GF_MAX_HOR_DIST	0.000000000000000000	9
1	1	GF_MAX_VER_DIST	0.000000000000000000	9
1	1	GF_SOURCE	0	6
265 266 267 268 269 270 271 272 273
1	1	LNDMC_ALT_MAX	-1.000000000000000000	9
1	1	LNDMC_FFALL_THR	2.000000000000000000	9
1	1	LNDMC_FFALL_TTRI	0.300000011920928955	9
1	1	LNDMC_ROT_MAX	20.000000000000000000	9
1	1	LNDMC_THR_RANGE	0.100000001490116119	9
1	1	LNDMC_XY_VEL_MAX	1.500000000000000000	9
1	1	LNDMC_Z_VEL_MAX	0.500000000000000000	9
1	1	LND_FLIGHT_T_HI	0	6
1	1	LND_FLIGHT_T_LO	234294018	6
Don Gagne's avatar
Don Gagne committed
274 275 276
1	1	MAV_BROADCAST	0	6
1	1	MAV_COMP_ID	1	6
1	1	MAV_FWDEXTSP	1	6
277
1	1	MAV_PROTO_VER	2	6
Don Gagne's avatar
Don Gagne committed
278 279 280
1	1	MAV_RADIO_ID	0	6
1	1	MAV_SYS_ID	1	6
1	1	MAV_TEST_PAR	1	6
281
1	1	MAV_TYPE	13	6
Don Gagne's avatar
Don Gagne committed
282
1	1	MAV_USEHILGPS	0	6
283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316
1	1	MC_ACRO_EXPO	0.689999997615814209	9
1	1	MC_ACRO_P_MAX	720.000000000000000000	9
1	1	MC_ACRO_R_MAX	720.000000000000000000	9
1	1	MC_ACRO_SUPEXPO	0.699999988079071045	9
1	1	MC_ACRO_Y_MAX	540.000000000000000000	9
1	1	MC_BAT_SCALE_EN	0	6
1	1	MC_PITCHRATE_D	0.003000000026077032	9
1	1	MC_PITCHRATE_FF	0.000000000000000000	9
1	1	MC_PITCHRATE_I	0.050000000745058060	9
1	1	MC_PITCHRATE_MAX	220.000000000000000000	9
1	1	MC_PITCHRATE_P	0.100000001490116119	9
1	1	MC_PITCH_P	6.000000000000000000	9
1	1	MC_PITCH_TC	0.200000002980232239	9
1	1	MC_PR_INT_LIM	0.300000011920928955	9
1	1	MC_RATT_TH	0.800000011920928955	9
1	1	MC_ROLLRATE_D	0.003000000026077032	9
1	1	MC_ROLLRATE_FF	0.000000000000000000	9
1	1	MC_ROLLRATE_I	0.050000000745058060	9
1	1	MC_ROLLRATE_MAX	220.000000000000000000	9
1	1	MC_ROLLRATE_P	0.100000001490116119	9
1	1	MC_ROLL_P	6.000000000000000000	9
1	1	MC_ROLL_TC	0.200000002980232239	9
1	1	MC_RR_INT_LIM	0.300000011920928955	9
1	1	MC_TPA_BREAK_D	1.000000000000000000	9
1	1	MC_TPA_BREAK_I	1.000000000000000000	9
1	1	MC_TPA_BREAK_P	1.000000000000000000	9
1	1	MC_TPA_RATE_D	0.000000000000000000	9
1	1	MC_TPA_RATE_I	0.000000000000000000	9
1	1	MC_TPA_RATE_P	0.000000000000000000	9
1	1	MC_YAWRATE_D	0.000000000000000000	9
1	1	MC_YAWRATE_FF	0.000000000000000000	9
1	1	MC_YAWRATE_I	0.100000001490116119	9
1	1	MC_YAWRATE_MAX	200.000000000000000000	9
1	1	MC_YAWRATE_P	0.200000002980232239	9
Don Gagne's avatar
Don Gagne committed
317
1	1	MC_YAWRAUTO_MAX	45.000000000000000000	9
318 319 320
1	1	MC_YAW_FF	0.500000000000000000	9
1	1	MC_YAW_P	2.799999952316284180	9
1	1	MC_YR_INT_LIM	0.300000011920928955	9
Don Gagne's avatar
Don Gagne committed
321 322
1	1	MIS_ALTMODE	1	6
1	1	MIS_DIST_1WP	900.000000000000000000	9
323 324
1	1	MIS_DIST_WPS	900.000000000000000000	9
1	1	MIS_LTRMIN_ALT	10.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
325 326 327 328
1	1	MIS_ONBOARD_EN	1	6
1	1	MIS_TAKEOFF_ALT	2.500000000000000000	9
1	1	MIS_YAWMODE	1	6
1	1	MIS_YAW_ERR	12.000000000000000000	9
329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373
1	1	MIS_YAW_TMT	10.000000000000000000	9
1	1	MNT_DO_STAB	0	6
1	1	MNT_MAN_PITCH	0	6
1	1	MNT_MAN_ROLL	0	6
1	1	MNT_MAN_YAW	0	6
1	1	MNT_MAV_COMPID	154	6
1	1	MNT_MAV_SYSID	1	6
1	1	MNT_MODE_IN	0	6
1	1	MNT_MODE_OUT	0	6
1	1	MNT_OB_LOCK_MODE	0.000000000000000000	9
1	1	MNT_OB_NORM_MODE	-1.000000000000000000	9
1	1	MNT_OFF_PITCH	0.000000000000000000	9
1	1	MNT_OFF_ROLL	0.000000000000000000	9
1	1	MNT_OFF_YAW	0.000000000000000000	9
1	1	MNT_RANGE_PITCH	360.000000000000000000	9
1	1	MNT_RANGE_ROLL	360.000000000000000000	9
1	1	MNT_RANGE_YAW	360.000000000000000000	9
1	1	MPC_ACC_DOWN_MAX	10.000000000000000000	9
1	1	MPC_ACC_HOR	5.000000000000000000	9
1	1	MPC_ACC_HOR_MAX	2.000000000000000000	9
1	1	MPC_ACC_UP_MAX	10.000000000000000000	9
1	1	MPC_ALT_MODE	0	6
1	1	MPC_CRUISE_90	3.000000000000000000	9
1	1	MPC_DEC_HOR_SLOW	5.000000000000000000	9
1	1	MPC_HOLD_DZ	0.100000001490116119	9
1	1	MPC_HOLD_MAX_XY	0.800000011920928955	9
1	1	MPC_HOLD_MAX_Z	2.000000000000000000	9
1	1	MPC_JERK_MAX	0.000000000000000000	9
1	1	MPC_JERK_MIN	1.000000000000000000	9
1	1	MPC_LAND_ALT1	10.000000000000000000	9
1	1	MPC_LAND_ALT2	5.000000000000000000	9
1	1	MPC_LAND_SPEED	0.699999988079071045	9
1	1	MPC_MANTHR_MAX	0.899999976158142090	9
1	1	MPC_MANTHR_MIN	0.079999998211860657	9
1	1	MPC_MAN_TILT_MAX	35.000000000000000000	9
1	1	MPC_MAN_Y_MAX	200.000000000000000000	9
1	1	MPC_THR_HOVER	0.500000000000000000	9
1	1	MPC_THR_MAX	0.899999976158142090	9
1	1	MPC_THR_MIN	0.119999997317790985	9
1	1	MPC_TILTMAX_AIR	45.000000000000000000	9
1	1	MPC_TILTMAX_LND	12.000000000000000000	9
1	1	MPC_TKO_RAMP_T	0.400000005960464478	9
1	1	MPC_TKO_SPEED	1.000000000000000000	9
1	1	MPC_VELD_LP	5.000000000000000000	9
1	1	MPC_VEL_MANUAL	10.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
374
1	1	MPC_XY_CRUISE	5.000000000000000000	9
375 376 377 378 379 380 381 382 383 384 385 386 387 388
1	1	MPC_XY_MAN_EXPO	0.000000000000000000	9
1	1	MPC_XY_P	0.800000011920928955	9
1	1	MPC_XY_VEL_D	0.004999999888241291	9
1	1	MPC_XY_VEL_I	0.200000002980232239	9
1	1	MPC_XY_VEL_MAX	12.000000000000000000	9
1	1	MPC_XY_VEL_P	0.150000005960464478	9
1	1	MPC_Z_MAN_EXPO	0.000000000000000000	9
1	1	MPC_Z_P	1.000000000000000000	9
1	1	MPC_Z_VEL_D	0.000000000000000000	9
1	1	MPC_Z_VEL_I	0.150000005960464478	9
1	1	MPC_Z_VEL_MAX_DN	1.500000000000000000	9
1	1	MPC_Z_VEL_MAX_UP	3.000000000000000000	9
1	1	MPC_Z_VEL_P	0.600000023841857910	9
1	1	NAV_ACC_RAD	2.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
389 390 391
1	1	NAV_AH_ALT	600.000000000000000000	9
1	1	NAV_AH_LAT	-265847810	6
1	1	NAV_AH_LON	1518423250	6
392
1	1	NAV_DLL_ACT	2	6
Don Gagne's avatar
Don Gagne committed
393 394 395 396 397 398 399
1	1	NAV_DLL_AH_T	120.000000000000000000	9
1	1	NAV_DLL_CHSK	0	6
1	1	NAV_DLL_CH_ALT	600.000000000000000000	9
1	1	NAV_DLL_CH_LAT	-266072120	6
1	1	NAV_DLL_CH_LON	1518453890	6
1	1	NAV_DLL_CH_T	120.000000000000000000	9
1	1	NAV_DLL_N	2	6
400
1	1	NAV_FORCE_VT	1	6
Don Gagne's avatar
Don Gagne committed
401 402 403 404
1	1	NAV_FT_DST	8.000000000000000000	9
1	1	NAV_FT_FS	1	6
1	1	NAV_FT_RS	0.500000000000000000	9
1	1	NAV_FW_ALT_RAD	10.000000000000000000	9
405
1	1	NAV_GPSF_LT	0.000000000000000000	9
Don Gagne's avatar
Don Gagne committed
406 407
1	1	NAV_GPSF_P	0.000000000000000000	9
1	1	NAV_GPSF_R	15.000000000000000000	9
408 409 410
1	1	NAV_GPSF_TR	0.000000000000000000	9
1	1	NAV_LOITER_RAD	80.000000000000000000	9
1	1	NAV_MC_ALT_RAD	0.800000011920928955	9
Don Gagne's avatar
Don Gagne committed
411 412 413
1	1	NAV_MIN_FT_HT	8.000000000000000000	9
1	1	NAV_RCL_ACT	2	6
1	1	NAV_RCL_LT	120.000000000000000000	9
414 415
1	1	NAV_TRAFF_AVOID	1	6
1	1	PWM_AUX_DISARMED	1500	6
Don Gagne's avatar
Don Gagne committed
416 417
1	1	PWM_AUX_MAX	2000	6
1	1	PWM_AUX_MIN	1000	6
418
1	1	PWM_DISARMED	900	6
Don Gagne's avatar
Don Gagne committed
419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467
1	1	PWM_MAX	2000	6
1	1	PWM_MIN	1000	6
1	1	PWM_RATE	400	6
1	1	RC10_DZ	0.000000000000000000	9
1	1	RC10_MAX	2000.000000000000000000	9
1	1	RC10_MIN	1000.000000000000000000	9
1	1	RC10_REV	1.000000000000000000	9
1	1	RC10_TRIM	1500.000000000000000000	9
1	1	RC11_DZ	0.000000000000000000	9
1	1	RC11_MAX	2000.000000000000000000	9
1	1	RC11_MIN	1000.000000000000000000	9
1	1	RC11_REV	1.000000000000000000	9
1	1	RC11_TRIM	1500.000000000000000000	9
1	1	RC12_DZ	0.000000000000000000	9
1	1	RC12_MAX	2000.000000000000000000	9
1	1	RC12_MIN	1000.000000000000000000	9
1	1	RC12_REV	1.000000000000000000	9
1	1	RC12_TRIM	1500.000000000000000000	9
1	1	RC13_DZ	0.000000000000000000	9
1	1	RC13_MAX	2000.000000000000000000	9
1	1	RC13_MIN	1000.000000000000000000	9
1	1	RC13_REV	1.000000000000000000	9
1	1	RC13_TRIM	1500.000000000000000000	9
1	1	RC14_DZ	0.000000000000000000	9
1	1	RC14_MAX	2000.000000000000000000	9
1	1	RC14_MIN	1000.000000000000000000	9
1	1	RC14_REV	1.000000000000000000	9
1	1	RC14_TRIM	1500.000000000000000000	9
1	1	RC15_DZ	0.000000000000000000	9
1	1	RC15_MAX	2000.000000000000000000	9
1	1	RC15_MIN	1000.000000000000000000	9
1	1	RC15_REV	1.000000000000000000	9
1	1	RC15_TRIM	1500.000000000000000000	9
1	1	RC16_DZ	0.000000000000000000	9
1	1	RC16_MAX	2000.000000000000000000	9
1	1	RC16_MIN	1000.000000000000000000	9
1	1	RC16_REV	1.000000000000000000	9
1	1	RC16_TRIM	1500.000000000000000000	9
1	1	RC17_DZ	0.000000000000000000	9
1	1	RC17_MAX	2000.000000000000000000	9
1	1	RC17_MIN	1000.000000000000000000	9
1	1	RC17_REV	1.000000000000000000	9
1	1	RC17_TRIM	1500.000000000000000000	9
1	1	RC18_DZ	0.000000000000000000	9
1	1	RC18_MAX	2000.000000000000000000	9
1	1	RC18_MIN	1000.000000000000000000	9
1	1	RC18_REV	1.000000000000000000	9
1	1	RC18_TRIM	1500.000000000000000000	9
1	1	RC1_DZ	10.000000000000000000	9
