Skip to content
controller-log33.txt 96.5 KiB
Newer Older
lm's avatar
lm committed
unix_timestamp	pos.x	pos.y	pos.z	pos_sp.x	pos_sp.y	pos_sp.z	
1278352973457	1.66331	0.396615	-0.0702566	 	 	 	
1278352973458	 	 	 	1.66	0.55	-0.7	
1278352973507	1.66331	0.396615	-0.070452	 	 	 	
1278352973508	 	 	 	1.66	0.55	-0.7	
1278352973558	1.66331	0.396615	-0.0709627	1.66	0.55	-0.7	
1278352973609	1.66331	0.396615	-0.0709622	1.66	0.55	-0.7	
1278352973610	 	 	 	1.66	0.55	-0.7	
1278352973659	1.66331	0.396615	-0.0712477	 	 	 	
1278352973660	 	 	 	1.66	0.55	-0.7	
1278352973709	1.66331	0.396615	-0.0710872	 	 	 	
1278352973710	 	 	 	1.66	0.55	-0.7	
1278352973759	1.66331	0.396615	-0.0710431	 	 	 	
1278352973760	 	 	 	1.66	0.55	-0.7	
1278352973810	1.66331	0.396615	-0.0682705	1.66	0.55	-0.7	
1278352973811	 	 	 	1.66	0.55	-0.7	
1278352973860	1.66331	0.396615	-0.0688476	 	 	 	
1278352973861	 	 	 	1.66	0.55	-0.7	
1278352973910	1.66331	0.396615	-0.069472	 	 	 	
1278352973911	 	 	 	1.66	0.55	-0.7	
1278352973961	1.66331	0.396615	-0.0700028	1.66	0.55	-0.7	
1278352974009	1.66331	0.396615	-0.0702967	1.66	0.55	-0.7	
1278352974011	1.66331	0.396615	-0.0702967	1.66	0.55	-0.7	
1278352974061	1.66331	0.396615	-0.0701096	 	 	 	
1278352974062	 	 	 	1.66	0.55	-0.7	
1278352974111	1.66331	0.396615	-0.0699586	 	 	 	
1278352974112	 	 	 	1.66	0.55	-0.7	
1278352974162	1.66331	0.396615	-0.0674127	1.66	0.55	-0.7	
1278352974210	1.66331	0.396615	-0.0685924	1.66	0.55	-0.7	
1278352974212	1.66331	0.396615	-0.0685924	 	 	 	
1278352974213	 	 	 	1.66	0.55	-0.7	
1278352974263	1.66331	0.396615	-0.0689839	 	 	 	
1278352974264	 	 	 	1.66	0.55	-0.7	
1278352974313	1.66331	0.396615	-0.0695089	 	 	 	
1278352974314	 	 	 	1.66	0.55	-0.7	
1278352974364	1.66331	0.396615	-0.0696535	1.66	0.55	-0.7	
1278352974409	1.66331	0.396615	-0.0695516	1.66	0.55	-0.7	
1278352974414	1.66331	0.396615	-0.0695516	1.66	0.55	-0.7	
1278352974464	1.66331	0.396615	-0.0697935	1.66	0.55	-0.7	
1278352974514	1.66331	0.396615	-0.0701543	 	 	 	
1278352974515	 	 	 	1.66	0.55	-0.7	
1278352974564	1.66331	0.396615	-0.0702066	 	 	 	
1278352974565	 	 	 	1.66	0.55	-0.7	
1278352974610	1.66331	0.396615	-0.0699396	1.66	0.55	-0.7	
1278352974615	1.66331	0.396615	-0.0699396	 	 	 	
1278352974665	1.66331	0.396615	-0.0706223	1.66	0.55	-0.7	
1278352974715	1.66331	0.396615	-0.0709106	 	 	 	
1278352974716	 	 	 	1.66	0.55	-0.7	
1278352974766	1.66331	0.396615	-0.0709246	1.66	0.55	-0.7	
1278352974810	1.66331	0.396615	-0.0706163	 	 	 	
1278352974811	 	 	 	1.66	0.55	-0.7	
1278352974816	 	 	 	1.66	0.55	-0.7	
1278352974866	1.66331	0.396615	-0.0704288	1.66	0.55	-0.7	
1278352974916	1.66331	0.396615	-0.0710025	1.66	0.55	-0.7	
1278352974966	1.66331	0.396615	-0.0709909	1.66	0.55	-0.7	
1278352975010	1.66331	0.396615	-0.0705069	 	 	 	
1278352975011	 	 	 	1.66	0.55	-0.7	
1278352975016	1.66331	0.396615	-0.0705069	1.66	0.55	-0.7	
1278352975066	1.66331	0.396615	-0.0707964	1.66	0.55	-0.7	
1278352975116	1.66331	0.396615	-0.070297	1.66	0.55	-0.7	
1278352975166	1.66331	0.396615	-0.0698056	 	 	 	
1278352975167	 	 	 	1.66	0.55	-0.7	
1278352975210	1.66331	0.396615	-0.0700943	 	 	 	
1278352975211	 	 	 	1.66	0.55	-0.7	
1278352975216	1.66331	0.396615	-0.0700943	1.66	0.55	-0.7	
1278352975266	1.66331	0.396615	-0.0702941	1.66	0.55	-0.7	
1278352975316	1.66331	0.396615	-0.0702878	 	 	 	
1278352975317	 	 	 	1.66	0.55	-0.7	
1278352975366	1.66331	0.396615	-0.0694905	 	 	 	
1278352975367	 	 	 	1.66	0.55	-0.7	
1278352975411	1.66331	0.396615	-0.0693254	1.66	0.55	-0.7	
1278352975416	1.66331	0.396615	-0.0693254	 	 	 	
1278352975417	 	 	 	1.66	0.55	-0.7	
1278352975466	1.66331	0.396615	-0.0686831	 	 	 	
1278352975467	 	 	 	1.66	0.55	-0.7	
1278352975516	1.66331	0.396615	-0.0695585	 	 	 	
1278352975517	 	 	 	1.66	0.55	-0.7	
1278352975566	1.66331	0.396615	-0.0697985	 	 	 	
1278352975567	 	 	 	1.66	0.55	-0.7	
1278352975611	1.66331	0.396615	-0.0701624	1.66	0.55	-0.7	
1278352975617	1.66331	0.396615	-0.0701624	1.66	0.55	-0.7	
1278352975666	1.66331	0.396615	-0.0702915	 	 	 	
1278352975667	 	 	 	1.66	0.55	-0.7	
1278352975717	1.66331	0.396615	-0.070278	 	 	 	
1278352975767	1.66331	0.396615	-0.0708668	 	 	 	
1278352975811	1.66331	0.396615	-0.0707209	 	 	 	
1278352975812	 	 	 	1.66	0.55	-0.7	
1278352975817	1.66331	0.396615	-0.0707209	1.66	0.55	-0.7	
1278352975867	1.66331	0.396615	-0.0708686	1.66	0.55	-0.7	
1278352975917	1.66331	0.396615	-0.0710467	1.66	0.55	-0.7	
1278352975967	1.66331	0.396615	-0.0707262	 	 	 	
1278352975968	 	 	 	1.66	0.55	-0.7	
1278352976013	1.66331	0.396615	-0.0707628	 	 	 	
1278352976014	 	 	 	1.66	0.55	-0.7	
1278352976018	1.66331	0.396615	-0.0707628	1.66	0.55	-0.7	
1278352976068	1.66331	0.396615	-0.0710254	1.66	0.55	-0.7	
1278352976118	1.66331	0.396615	-0.0705395	 	 	 	
1278352976119	 	 	 	1.66	0.55	-0.7	
1278352976168	1.66331	0.396615	-0.0701074	 	 	 	
1278352976169	 	 	 	1.66	0.55	-0.7	
1278352976213	1.66331	0.396615	-0.0698026	1.66	0.55	-0.7	
1278352976218	1.66331	0.396615	-0.0699327	 	 	 	
1278352976219	 	 	 	1.66	0.55	-0.7	
1278352976268	1.66331	0.396615	-0.0702645	 	 	 	
1278352976269	 	 	 	1.66	0.55	-0.7	
1278352976319	1.66331	0.396615	-0.0698259	1.66	0.55	-0.7	
1278352976369	1.66331	0.396615	-0.0699113	1.66	0.55	-0.7	
1278352976413	1.66331	0.396615	-0.0698153	1.66	0.55	-0.7	
1278352976419	1.66331	0.396615	-0.0698631	1.66	0.55	-0.7	
1278352976469	1.66331	0.396615	-0.0698845	1.66	0.55	-0.7	
1278352976519	1.66331	0.396615	-0.0703912	1.66	0.55	-0.7	
1278352976569	1.66331	0.396615	-0.0703881	1.66	0.55	-0.7	
1278352976614	1.66331	0.396615	-0.0702385	1.66	0.55	-0.7	
1278352976669	1.66331	0.396615	-0.070675	1.66	0.55	-0.7	
1278352976719	1.66331	0.396615	-0.0705465	 	 	 	
1278352976720	 	 	 	1.66	0.55	-0.7	
1278352976769	1.66331	0.396615	-0.0704213	 	 	 	
1278352976770	 	 	 	1.66	0.55	-0.7	
1278352976814	1.66331	0.396615	-0.0704902	1.66	0.55	-0.7	
1278352976820	1.66331	0.396615	-0.0704902	1.66	0.55	-0.7	
1278352976870	1.66331	0.396615	-0.0705774	1.66	0.55	-0.7	
1278352976920	1.66331	0.396615	-0.0705346	1.66	0.55	-0.7	
1278352976970	1.66331	0.396615	-0.0702312	1.66	0.55	-0.7	
1278352977014	1.66331	0.396615	-0.0704012	1.66	0.55	-0.7	
1278352977020	1.66331	0.396615	-0.0704012	1.66	0.55	-0.7	
1278352977070	1.66331	0.396615	-0.0705085	1.66	0.55	-0.7	
1278352977120	1.66331	0.396615	-0.0703938	1.66	0.55	-0.7	
1278352977170	1.66331	0.396615	-0.0706275	1.66	0.55	-0.7	
1278352977214	1.66331	0.396615	-0.0709388	 	 	 	
1278352977215	 	 	 	1.66	0.55	-0.7	
1278352977220	1.66331	0.396615	-0.0709388	1.66	0.55	-0.7	
1278352977270	1.66331	0.396615	-0.0709387	1.66	0.55	-0.7	
1278352977320	1.66331	0.396615	-0.0705023	1.66	0.55	-0.7	
1278352977370	1.66331	0.396615	-0.070074	1.66	0.55	-0.7	
1278352977414	1.66331	0.396615	-0.0700799	1.66	0.55	-0.7	
1278352977421	1.66331	0.396615	-0.0700799	1.66	0.55	-0.7	
1278352977471	1.66331	0.396615	-0.0700694	1.66	0.55	-0.7	
1278352977521	1.66331	0.396615	-0.0700336	 	 	 	
1278352977522	 	 	 	1.66	0.55	-0.7	
1278352977571	1.66331	0.396615	-0.0706091	 	 	 	
1278352977614	1.66331	0.396615	-0.0708336	1.66	0.55	-0.7	
1278352977622	1.66331	0.396615	-0.0708336	1.66	0.55	-0.7	
1278352977672	1.66331	0.396615	-0.0704174	 	 	 	
1278352977673	 	 	 	1.66	0.55	-0.7	
1278352977723	1.66331	0.396615	-0.0703967	1.66	0.55	-0.7	
1278352977773	1.66331	0.396615	-0.0704474	 	 	 	
1278352977774	 	 	 	1.66	0.55	-0.7	
1278352977815	1.66331	0.396615	-0.0702932	1.66	0.55	-0.7	
1278352977824	1.66331	0.396615	-0.0702932	1.66	0.55	-0.7	
1278352977874	1.66331	0.396615	-0.0699601	1.66	0.55	-0.7	
1278352977924	1.66331	0.396615	-0.0699189	 	 	 	
1278352977925	 	 	 	1.66	0.55	-0.7	
1278352977975	1.66331	0.396615	-0.0696049	1.66	0.55	-0.7	
1278352978015	1.66331	0.396615	-0.0701447	1.66	0.55	-0.7	
1278352978025	1.66331	0.396615	-0.0701447	1.66	0.55	-0.7	
1278352978075	1.66331	0.396615	-0.0702087	1.66	0.55	-0.7	
1278352978125	1.66331	0.396615	-0.0706497	1.66	0.55	-0.7	
1278352978175	1.66331	0.396615	-0.0706476	1.66	0.55	-0.7	
1278352978215	1.66331	0.396615	-0.070642	1.66	0.55	-0.7	
1278352978225	1.66331	0.396615	-0.070642	1.66	0.55	-0.7	
1278352978275	1.66331	0.396615	-0.0705236	1.66	0.55	-0.7	
1278352978325	1.66331	0.396615	-0.0708423	1.66	0.55	-0.7	
1278352978375	1.66331	0.396615	-0.0706986	1.66	0.55	-0.7	
1278352978414	1.66331	0.396615	-0.0706102	 	 	 	
1278352978415	 	 	 	1.66	0.55	-0.7	
1278352978425	1.66331	0.396615	-0.0706102	1.66	0.55	-0.7	
1278352978475	1.66331	0.396615	-0.0706818	1.66	0.55	-0.7	
1278352978525	1.66331	0.396615	-0.070598	1.66	0.55	-0.7	
1278352978575	1.66331	0.396615	-0.0699316	 	 	 	
1278352978576	 	 	 	1.66	0.55	-0.7	
1278352978614	1.66331	0.396615	-0.070367	 	 	 	
1278352978615	 	 	 	1.66	0.55	-0.7	
1278352978626	1.66331	0.396615	-0.070367	 	 	 	
1278352978627	 	 	 	1.66	0.55	-0.7	
1278352978676	1.66331	0.396615	-0.0695988	 	 	 	
1278352978677	 	 	 	1.66	0.55	-0.7	
1278352978727	1.66331	0.396615	-0.0700048	1.66	0.55	-0.7	
1278352978777	1.66331	0.396615	-0.0700116	1.66	0.55	-0.7	
1278352978815	1.66331	0.396615	-0.0700879	1.66	0.55	-0.7	
1278352978828	1.66331	0.396615	-0.0700879	1.66	0.55	-0.7	
1278352978878	1.66331	0.396615	-0.0712669	1.66	0.55	-0.7	
1278352978928	1.66331	0.396615	-0.0693663	 	 	 	
1278352978929	 	 	 	1.66	0.55	-0.7	
1278352978978	1.66331	0.396615	-0.0697424	 	 	 	
1278352978979	 	 	 	1.66	0.55	-0.7	
1278352979015	1.66331	0.396615	-0.0816213	1.66	0.55	-0.7	
1278352979029	1.66331	0.396615	-0.0816213	1.66	0.55	-0.7	
1278352979079	1.66331	0.396615	-0.0793621	1.66	0.55	-0.7	
1278352979129	1.66331	0.396615	-0.0780017	 	 	 	
1278352979130	 	 	 	1.66	0.55	-0.7	
1278352979180	1.66331	0.396615	-0.0767091	 	 	 	
1278352979181	 	 	 	1.66	0.55	-0.7	
1278352979216	1.66331	0.396615	-0.0758069	1.66	0.55	-0.7	
1278352979230	1.66331	0.396615	-0.0758069	 	 	 	
1278352979231	 	 	 	1.66	0.55	-0.7	
1278352979281	1.66331	0.396615	-0.0759375	1.66	0.55	-0.7	
1278352979331	1.66331	0.396615	-0.0750811	 	 	 	
1278352979332	 	 	 	1.66	0.55	-0.7	
1278352979382	1.66331	0.396615	-0.0732195	1.66	0.55	-0.7	
1278352979418	1.66331	0.396615	-0.0726776	1.66	0.55	-0.7	
Loading
Loading full blame...