Commit a9b2e4a3 authored by Lukas Eller's avatar Lukas Eller
parents 8206e7e8 a51e6c42
......@@ -4,6 +4,14 @@
Collection of different measurement processors --- especially with regards to geospatial data
# Installation
Either clone the repo directly or use pip install.
`pip install git+<ssh-link>`
Make sure to replace `<ssh-link>` with the correct URL.
# Requirements
To install all necessary requirements use:
......
,Datetime_A,PCI,CP,Cell TX antennas,RSRP,RSRQ,CINR,Time offset,Delay spread,Indication,MIMO mode,RSSI,CFO,merge_key,Datetime_B,Lon.,Lat.,Height,Distance,Quality,Satellites,Velocity,PDOP,HDOP,VDOP,Status
0,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
1,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
2,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
3,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
4,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
5,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
6,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
7,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
8,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
9,2020-12-14 23:10:04.335,366,1,1,-86.4,-12.9,7.4,13188,14,0,,-56.5,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
10,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
11,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
12,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
13,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
14,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
15,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
16,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
17,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
18,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
19,2020-12-14 23:10:04.335,368,1,1,-91.4,-17.9,-6.8,13192,10,0,,-56.5,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
20,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
21,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
22,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
23,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
24,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
25,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
26,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
27,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
28,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
29,2020-12-14 23:10:04.351,339,1,1,-85.2,-12.2,22.1,287554,10,0,,-54.3,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
30,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
31,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
32,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
33,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
34,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
35,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
36,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
37,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
38,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
39,2020-12-14 23:10:04.372,366,1,1,-86.5,-12.6,16.9,13188,14,0,,-56.9,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
40,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
41,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
42,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
43,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
44,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
45,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
46,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
47,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
48,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
49,2020-12-14 23:10:04.372,368,1,1,-91.6,-17.8,-6.7,13192,12,0,,-56.9,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
50,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
51,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
52,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
53,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
54,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
55,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
56,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
57,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
58,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
59,2020-12-14 23:10:04.387,339,1,1,-85.2,-12.3,21.3,287554,10,0,,-54.1,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
60,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
61,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
62,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
63,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
64,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
65,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
66,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
67,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
68,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
69,2020-12-14 23:10:04.402,339,1,1,-85.3,-12.2,22.0,287554,10,0,,-54.3,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
70,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
71,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
72,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
73,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
74,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
75,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
76,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
77,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
78,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
79,2020-12-14 23:10:04.423,368,1,1,-91.9,-18.1,-6.9,13192,10,0,,-56.9,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
80,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
81,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
82,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
83,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
84,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
85,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
86,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
87,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
88,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
89,2020-12-14 23:10:04.423,366,1,1,-86.5,-12.6,13.7,13188,14,0,,-56.9,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
90,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
91,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
92,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
93,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
94,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
95,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
96,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
97,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
98,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
99,2020-12-14 23:10:04.439,339,1,1,-85.2,-12.2,21.6,287554,10,0,,-54.2,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
100,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
101,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
102,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
103,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
104,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
105,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
106,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
107,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
108,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
109,2020-12-14 23:10:04.456,366,1,1,-86.5,-12.6,14.8,13188,14,0,,-56.9,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
110,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
111,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
112,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
113,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
114,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
115,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
116,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
117,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
118,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
119,2020-12-14 23:10:04.456,368,1,1,-91.6,-17.7,-6.2,13192,16,0,,-56.9,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
120,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
121,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
122,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
123,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
124,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
125,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
126,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
127,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
128,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
129,2020-12-14 23:10:04.470,339,1,1,-85.2,-12.2,21.9,287554,10,0,,-54.3,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
130,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
131,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
132,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
133,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
134,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
135,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
136,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
137,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
138,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:12.251,16.370829,48.196434,212,0,1,8,0,,,,
139,2020-12-14 23:10:04.489,368,1,1,-91.9,-18.0,-6.4,13192,10,0,,-56.9,,1,2020-12-14 23:10:13.273,16.370829,48.196434,211,0,1,8,0,,,,
140,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:04.249,16.370825,48.19643,213,0,1,8,0,,,,
141,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:05.249,16.370825,48.19643,213,0,1,8,0,,,,
142,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:06.253,16.370825,48.19643,213,0,1,8,0,,,,
143,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:07.272,16.370825,48.19643,213,0,1,8,0,,,,
144,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:08.249,16.370825,48.19643,212,0,1,8,0,,,,
145,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:09.250,16.370825,48.19643,212,0,1,8,0,,,,
146,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:10.249,16.370827,48.196434,212,0,1,8,0,,,,
147,2020-12-14 23:10:04.489,366,1,1,-86.5,-12.6,12.6,13188,14,0,,-56.9,,1,2020-12-14 23:10:11.249,16.370827,48.196434,212,0,1,8,0,,,,
